Real buildings. Measured savings.
The IESS (HTS) panel has been tested on working AC systems at 32 private and government sites across India. Each site was metered for a set of days without the panel, then with it. The average saving is 39.8%.
Energy savings by site
Each result is the drop in AC energy use measured with and without the panel, signed off by the site's facility or engineering team. Results vary with location, season and cooling load.
32 sites · average saving 39.8%
| Site | Location | AC brand & capacity | Season tested | Savings |
|---|---|---|---|---|
| IntertekTest lab | Andheri, Mumbai | LG · 2 TR inverter | Winter | 58.0% |
| Standard Chartered Bank + CBREOffice | Mumbai | Voltas · 22 HP | Summer | 55.2% |
| SFC SolutionsIndustry | Sanand, Gujarat | Reynold · 10 TR | Winter | 49.8% |
| AdaniOffice | Shantigram, Gujarat | LG · 20 HP | Summer | 49.5% |
| REC LimitedOffice | Jaipur | LG · 48 HP | Monsoon | 49.1% |
| Mazgaon Metropolitan CourtCourtroom | Mumbai | Toshiba · 24 HP | Summer | 48.9% |
| Mahindra MHELOffice | Chakan, Pune | LG · 20 HP | Winter | 48.6% |
| P&GEatery | Mandideep, MP | LG · 14 HP | Post-monsoon | 48.0% |
| L&TOffice | Surat, Gujarat | Mitsubishi Heavy · 64 HP | Post-monsoon | 47.2% |
| SKS HospitalHospital | Salem, Tamil Nadu | Samsung · 24 HP | Summer | 45.6% |
| HondaData centre | Vithalapur, Gujarat | Daikin · 10 HP | Winter | 44.6% |
| Municipal Corporation of GurugramAuditorium | Gurugram | LG · 32 HP | Monsoon | 43.4% |
| ICICI BankOffice | Karol Bagh, Delhi | Carrier · 30 HP | Summer | 42.0% |
| Dana GrazianoOffice | Sanand, Gujarat | Samsung · 26 HP | Post-monsoon | 40.4% |
| Military Engineering Services, Asvini HospitalOffice | Mumbai | Mitsubishi Electric · 30 HP | Winter | 40.4% |
| RGPV / Urja Vikas Nigam test labTest lab | Bhopal | Voltas · 1.5 TR | Summer | 37.7% |
| Nagpur High CourtCourtroom | Nagpur | Daikin · 18 HP | Summer | 37.3% |
| NIBE LimitedOffice | Chakan, Pune | LG · 1.5 TR | Winter | 37.2% |
| CPWD – Vayu BhavanOffice | New Delhi | Midea · 16 HP | Post-monsoon | 37.1% |
| AIS GlassOffice | Bawal, Haryana | Hitachi · 10 HP | Monsoon | 36.2% |
| SiemensOffice | Kalwa, Navi Mumbai | LG · 10 HP | Summer | 35.6% |
| Hero MotoCorpIndustry | Halol, Gujarat | Toshiba · 12 HP | Monsoon | 35.4% |
| CPWD – Rashtrapati BhavanBadminton court | New Delhi | Daikin · 16 HP | Monsoon | 34.0% |
| Elecon EngineeringOffice | Anand, Gujarat | Daikin · 12 HP | Monsoon | 33.9% |
| Indian OilOffice | Mathura, UP | Hitachi · 2 TR | Summer | 32.3% |
| Rajmata Hospital, NMMCHospital | Navi Mumbai | Daikin · 16 HP | Post-monsoon | 31.2% |
| Vishwakarma UniversityOffice | Gurugram | Voltas · 32 HP | Monsoon | 30.8% |
| NiveaEatery | Sanand, Gujarat | Carrier · 14 HP | Post-monsoon | 30.5% |
| Secretariat BuildingOffice | Jaipur | LG · 34 HP | Post-monsoon | 29.4% |
| MantralayaOffice | Mumbai | Daikin · 12 HP | Summer | 29.3% |
| TE ConnectivityOffice | Pune | Samsung · 20 HP | Summer | 27.9% |
| McDonald's OutletEatery | Kalamboli, Navi Mumbai | Blue Star · 8.5 TR | Post-monsoon | 26.4% |
Savings in every season
Average savings from the test sites, grouped by the season in which each test was run.
Trusted by public works departments
- PWD Maharashtra approved the technology after testing at Mantralaya in 2018. It has since been specified in 10+ tenders, with 100+ panels installed across the state.
- PWD Chhattisgarh fitted the entire Vidhan Sabha with 30 panels.
- PWD Gujarat approved the technology in 2023, and it has appeared in tenders since.
- PWD Rajasthan tested it at the Secretariat, and PWD Himachal Pradesh has approved it.
- CPWD tested it at Rashtrapati Bhavan and Vayu Bhavan, New Delhi.
- MP Urja Vikas Nigam approved it after testing by RGPV University. Indian Oil and HITES have also approved it.
- Orders through GeM include NTPC, REC, DMRC, the Municipal Corporation of Gurugram and PWD Chhattisgarh.
The largest single project to date is a 740 HP building running 67 panels.

Installation gallery





Organisations that chose solar-assisted cooling
Certified GreenPro by CII-IGBC and recognised by GRIHA. Available on GeM. Site test reports are available on request.
Your building could be next
Book a free site assessment and see what your AC system could save.
